Capacity Chart
| Name of Room | L x W x H | Square Footage | Reception | Rounds | Banquet | Classroom |
| Grand Ballroom | 120′ x 150′ x 16′ | 18000 | 2500 | 1200 | 1500 | 1300 |
| Salon 1 & 4 East | 60′ x 150′ x 16′ | 9000 | 1250 | 580 | 720 | 640 |
| Salon 2 & 3 West | 60′ x 150′ x 16′ | 9000 | 1250 | 580 | 728 | 640 |
| Salon 1 East | 60′ x 60′ x 16′ | 3540 | 490 | 200 | 240 | 228 |
| Salon 2 West | 60′ x 60′ x 16′ | 3540 | 490 | 200 | 240 | 228 |
| Salon 3 West | 60′ x 60′ x 16′ | 3540 | 490 | 200 | 240 | 228 |
| Salon 4 East | 60′ x 60′ x 16′ | 3540 | 490 | 200 | 240 | 228 |
| Mount St. Helens Ballroom | 54′ x 144′ x 13′ | 7760 | 1080 | 550 | 700 | 450 |
| Multnomah Room | 54′ x 36′ x 13′ | 1994 | 270 | 120 | 170 | 108 |
| Clackamas Room | 54′ x 36′ x 13′ | 1994 | 270 | 120 | 170 | 108 |
| Clark Room | 54′ x 36′ x 13′ | 1994 | 270 | 120 | 170 | 108 |
| Washington Room | 54′ x 36′ x 13′ | 1994 | 270 | 120 | 170 | 108 |
| Jantzen Room | 16′ x 26′ x 8′ | 416 | 50 | 30 | - | 20 |
| White Stag | 16′ x 26′ x 8′ | 416 | 50 | 30 | - | 20 |
| Pendleton Room | 16′ x 26′ x 8′ | 416 | 50 | 30 | - | 20 |
| Timberline Room | 61′ x 36′ x 9′ | 2196 | 240 | 120 | 170 | 112 |
| Crown Zellerbach | 30′ x 36′ x 9′ | 1080 | 120 | 60 | 80 | 60 |
| Weyerhaeuser | 30′ x 36′ x 9′ | 1080 | 120 | 60 | 80 | 60 |
| Flanders Room | 20′ x 28′ x 8′ | 560 | 50 | 30 | 35 | 20 |
| Glisan Room | 30′ x 45′ x 8′ | 1350 | 90 | 70 | 90 | 60 |
| Overton Room | 30′ x 45′ x 8′ | 1350 | 90 | 70 | 90 | 60 |
| Lovejoy Room | 20′ x 28′ x 8′ | 560 | 50 | 30 | 35 | 20 |
| Pettygrove Room | 33′ x 33′ x 8′ | 1089 | 75 | 50 | - | 40 |
Book your stay
Sustainability
The Red Lion Hotel on the River operates with environmentally friendly practices and is pursuing the Green Seal Certification. Learn More
Plan an Event RFP
Looking to host an event? Let the Red Lion help you create an experience to remember.


